Repair Service EHS Training - Annual
| Module 1 | Back Safety | |
|---|---|---|
| Unit 0 | Back Safety | |
| Module 2 | Blood borne Pathogens - Global | |
| Unit 0 | Blood borne Pathogens | |
| Module 3 | Crane Safety - GE Sites & Depots | |
| Unit 0 | Crane Safety – GE Sites & Depots | |
| Module 4 | Drug & Alcohol Abuse Awareness | |
| Unit 0 | Drug and Alcohol Abuse Awareness | |
| Module 5 | Emergency Preparedness and Fire Prevention - Global | |
| Unit 0 | Emergency Preparedness and Fire Prevention | |
| Module 6 | Ergonomic Awareness for Field Workers | |
| Unit 0 | Ergonomic Awareness for Field Workers | |
| Module 7 | Hand & Power Tools - Global | |
| Unit 0 | Hand & Power Tools | |
| Module 8 | Hazardous Chemicals in the Workplace - Global | |
| Unit 0 | Hazardous Chemicals in the Workplace | |
| Module 9 | Hazardous Waste Awareness | |
| Unit 0 | Hazardous Waste Awareness | |
| Module 10 | Occupational Noise Exposure - Global | |
| Unit 0 | Occupational Noise Exposure | |
| Module 11 | Portable Fire Extinguishers - Global | |
| Unit 0 | Portable Fire Extinguishers | |
| Module 12 | Respiratory Protection Awareness - Global | |
| Unit 0 | Respiratory Protection Awareness | |
| Module 13 | Welding, Cutting, and Brazing | |
| Unit 0 | Welding, Cutting & Brazing |
